Rotary Cabin
View a video tour of the Rotary Cabin (MOV).
Seating Capacity
- 60
- Tables: 5 Foot
- Rectangle Tables - Quantity of 15
Hours & Fees
Week Days | Hours | Fees |
---|
Sunday to Saturday | 10 am to 9:45 pm | $185/resident $220/non-resident |
Monday to Thursday | 9 am to 3 pm | $155/resident $190/non-resident |
Monday to Thursday | 4:30 pm to 9:45 pm | $135/resident $170/non-resident |
Friday | 4:30 pm to 9:45 pm | $160/resident $195/non-resident |
Payment is due in full at the time of reservation including an additional $50 refundable security deposit.
Veterans Memorial Cabin
Seating Capacity
- 60
- Tables: 5 Foot
- Rectangle Tables - Quantity of 15
Hours & Fees
Week Days | Hours | Fees |
---|
Sunday to Saturday | 10 am to 9:45 pm | $185/resident $220/non-resident |
Monday to Thursday | 9 am to 3 pm | $155/resident $190/non-resident |
Monday to Thursday | 4:30 pm to 9:45 pm | $135/resident $170/non-resident |
Payment is due in full at the time of reservation including an additional $50 refundable security deposit.
Eastridge Kiwanis Cabin
Seating Capacity
- 60
- Tables: 5 Foot
- Rectangle Tables - Quantity of 15
Hours & Fees
Week Days | Hours | Fees |
---|
Sunday to Saturday | 10 am to 9:45 pm | $185/resident $220/non-resident |
Monday to Thursday | 9 am to 3 pm | $155/resident $190/non-resident |
Monday to Thursday | 4:30 pm to 9:45 pm | $135/resident $170/non-resident |
Payment is due in full at the time of reservation including an additional $50 refundable security deposit.